<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Carole's Blog</title>
	<atom:link href="http://blog.isellgigharbor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.isellgigharbor.com</link>
	<description>The Place For Gig Harbor Real Estate Information</description>
	<lastBuildDate>Thu, 24 Feb 2011 07:04:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Gig Harbor waterfront sales on par with 2007 by Monex</title>
		<link>http://blog.isellgigharbor.com/gig-harbor-waterfront-sales-on-par-with-2007/comment-page-1/#comment-2776</link>
		<dc:creator>Monex</dc:creator>
		<pubDate>Thu, 24 Feb 2011 07:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isellgigharbor.com/?p=675#comment-2776</guid>
		<description>.............The Houston single-family real estate market is up 3 in closed sales as compared to last year. Although the market is up from this time last year July experienced a very sluggish home selling month.July single-family home sales declined by 25 from July 2009 and experienced 4 297 home sales. This dramatic decline from June to July indicates that the 2010 Tax Credit eligibility required a fully executed contract in place by April 30th brought home buying demand forward that may otherwise occur during the summer months. .Paradoxically immediately following the tax credit expiration interest rates on mortgages declined dramatically. Buying a home today rather than before the tax credit expiration will save a buyer thousands of dollars on a lower interest rate. Savings over the life of the loan actually dwarfs the savings buyers received from a Tax Credit. Bureau of Labor Statistics Houston had the strongest employment gains in the nation during the past 5 years. Houston added 129 000 new private sector jobs between June 2005 and June 2010. At the same time Houston suffered job losses yet the Bayou City has added 31 000 jobs since January of this year. Houston is far ahead of the rest of the nation in terms of jobs and job creation and the region appears to be climbing its way back to normal market conditions. There is a direct correlation between jobs and the real estate market as jobs increase so does the demand for real estate.</description>
		<content:encoded><![CDATA[<p>&#8230;&#8230;&#8230;&#8230;.The Houston single-family real estate market is up 3 in closed sales as compared to last year. Although the market is up from this time last year July experienced a very sluggish home selling month.July single-family home sales declined by 25 from July 2009 and experienced 4 297 home sales. This dramatic decline from June to July indicates that the 2010 Tax Credit eligibility required a fully executed contract in place by April 30th brought home buying demand forward that may otherwise occur during the summer months. .Paradoxically immediately following the tax credit expiration interest rates on mortgages declined dramatically. Buying a home today rather than before the tax credit expiration will save a buyer thousands of dollars on a lower interest rate. Savings over the life of the loan actually dwarfs the savings buyers received from a Tax Credit. Bureau of Labor Statistics Houston had the strongest employment gains in the nation during the past 5 years. Houston added 129 000 new private sector jobs between June 2005 and June 2010. At the same time Houston suffered job losses yet the Bayou City has added 31 000 jobs since January of this year. Houston is far ahead of the rest of the nation in terms of jobs and job creation and the region appears to be climbing its way back to normal market conditions. There is a direct correlation between jobs and the real estate market as jobs increase so does the demand for real estate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

